
Recent Results

Taos Results |
N o r t h S o u t h |
E a s t W e s t |
O n e W i n n e r |
T e a m G a m e |
H o m e s t y l e |
| Monday - May 4, 2009 |  |  |  |  |  |
| Sunday - May 3, 2009 |  |  |  |  |  |
| Thursday - April 30, 2009 |  |  |  |  |  |
| Wednesday - April 29, 2009 |  |  |   |  |  |
| Tuesday - April 28, 2009 |  |  |  |  |  |
| Monday - April 27, 2009 |  |  |  |  |  |
| Sunday - April 26, 2009 |  |  |  |  |  |
| Thursday - April 23, 2009 |  |  |  |  |  |
| Wednesday - April 22, 2009 |  |  |   |  |  |
| Tuesday - April 21, 2009 |  |  |  |  |  |
| Monday - April 20, 2009 |  |  |  |  |  |
| Sunday - April 19, 2009 |  |  |  |  |  |
| Thursday - April 16, 2009 |  |  |  |  |  |
| Wednesday - April 15, 2009 |  |  |   |  |  |
| Tuesday - April 14, 2009 |  |  |  |  |  |
| Monday - April 13, 2009 |  |  |  |  |  |
| Sunday - April 12, 2009 |  |  |  |  |  |
| Thursday - April 9, 2009 |  |  |  |  |  |
| Wednesday - April 8, 2009 |  |  |   |  |  |
| Tuesday - April 7, 2009 |  |  |  |  |  |
| Monday - April 6, 2009 |  |  |  |  |  |
| Sunday - April 5, 2009 |  |  |  |  |  |
| Thursday - April 2, 2009 |  |  |  |  |  |
| Wednesday - April 1, 2009 |  |  |  |  |  |
| Tuesday - March 31, 2009 |  |  |  |  |  |
| Monday - March 30, 2009 |  |  |  |  |  |
| Thursday - March 26, 2009 |  |  |  |  |  |
| Wednesday - March 25, 2009 |  |  |  |  |  |
| Tuesday - March 24, 2009 |  |  |  |  |  |
| Monday - March 23, 2009 |  |  |  |  |  |
| Thursday - March 19, 2009 |  |  |  |  |  |
| Wednesday - March 18, 2009 |  |  |  |  |  |
| Tuesday - March 17, 2009 |  |  |  |  |  |
| Monday - March 16, 2009 |  |  |  |  |  |
| Thursday - March 12, 2009 |  |  |  |  |  |
| Wednesday - March 11, 2009 |  |  |  |  |  |
| Tuesday - March 10, 2009 |  |  |  |  |  |
| Monday - March 9, 2009 |  |  |  |  |  |
|---|
Recent Results