
Older Results

Taos Results |
N o r t h S o u t h |
E a s t W e s t |
O n e W i n n e r |
T e a m G a m e |
H o m e s t y l e |
| Thursday - July 2, 2009 |  |  |  |  |  |
| Wednesday - July 1, 2009 |  |  |   |  |  |
| Tuesday - June 30, 2009 |  |  |  |  |  |
| Monday - June 29, 2009 |  |  |  |  |  |
| Sunday - June 28, 2009 |  |  |  |  |  |
| Thursday - June 25, 2009 |  |  |  |  |  |
| Wednesday - June 24, 2009 |  |  |   |  |  |
| Tuesday - June 23, 2009 |  |  |  |  |  |
| Monday - June 22, 2009 |  |  |  |  |  |
| Sunday - June 21, 2009 |  |  |  |  |  |
| Thursday - June 18, 2009 |  |  |  |  |  |
| Wednesday - June 17, 2009 |  |  |   |  |  |
| Tuesday - June 16, 2009 |  |  |  |  |  |
| Monday - June 15, 2009 |  |  |  |  |  |
| Sunday - June 14, 2009 |  |  |  |  |  |
| Thursday - June 11, 2009 |  |  |  |  |  |
| Wednesday - June 10, 2009 |  |  |   |  |  |
| Tuesday - June 9, 2009 |  |  |  |  |  |
| Monday - June 8, 2009 |  |  |  |  |  |
| Sunday - June 7, 2009 |  |  |  |  |  |
| Thursday - June 4, 2009 |  |  |  |  |  |
| Wednesday - June 3, 2009 |  |  |   |  |  |
| Tuesday - June 2, 2009 |  |  |  |  |  |
| Monday - June 1, 2009 |  |  |  |  |  |
| Sunday - May 31, 2009 |  |  |  |  |  |
| Thursday - May 28, 2009 |  |  |  |  |  |
| Wednesday - May 27, 2009 |  |  |   |  |  |
| Tuesday - May 26, 2009 |  |  |  |  |  |
| Monday - May 25, 2009 |  |  |  |  |  |
| Sunday - May 24, 2009 |  |  |  |  |  |
| Thursday - May 21, 2009 |  |  |  |  |  |
| Wednesday - May 20, 2009 |  |  |   |  |  |
| Tuesday - May 19, 2009 |  |  |  |  |  |
| Monday - May 18, 2009 |  |  |  |  |  |
| Sunday - May 17, 2009 |  |  |  |  |  |
| Thursday - May 14, 2009 |  |  |  |  |  |
| Wednesday - May 13, 2009 |  |  |   |  |  |
| Tuesday - May 12, 2009 |  |  |  |  |  |
| Monday - May 11, 2009 |  |  |  |  |  |
| Sunday - May 10, 2009 |  |  |  |  |  |
| Thursday - May 7, 2009 |  |  |  |  |  |
| Wednesday - May 6, 2009 |  |  |   |  |  |
| Tuesday - May 5, 2009 |  |  |  |  |  |
|---|
Older Results